Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 460'4 451'2 452'0 -2'0
Jul 471'4 462'2 463'2 -1'6
Sep 473'2 465'4 466'4 -0'2
Dec 486'6 479'4 481'0 0'0
Mar 496'6 490'2 492'0 0'2
May 502'6 496'6 498'6 0'2
Jul 505'6 500'4 502'0 0'4
Sep 486'2 483'4 484'4 0'0
Dec 492'6 488'0 489'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1174'2 1162'0 1162'6 -5'0
Jul 1190'0 1178'6 1179'2 -4'4
Aug 1186'2 1174'2 1175'0 -5'2
Sep 1161'4 1151'0 1153'4 -2'2
Nov 1161'6 1150'6 1153'6 -1'4
Jan 1171'6 1161'0 1163'4 -1'4
Mar 1165'4 1156'2 1157'6 -1'2
May 1167'6 1158'0 1160'0 -1'2
Jul 1173'4 1164'2 1166'4 -1'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 609'2 594'0 597'6 0'6
Jul 620'2 605'6 609'0 0'6
Sep 632'6 618'6 621'4 0'6
Dec 649'2 636'0 638'6 0'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 625'4 608'6 614'2 2'0
Jul 640'2 623'2 629'4 2'6
Sep 653'4 637'2 642'4 2'0
Dec 670'4 654'6 660'4 2'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.5075 6.4000 6.4750 0.0475
Jul 6.6525 6.5375 6.6150 0.0375
Sep 6.8050 6.7175 6.7700 0.0375
Dec 6.9450 6.8525 6.9125 0.0400
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3188 3139 3152 - 30
Jul 3172 3128 3135 - 35
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 69.17 66.74 69.00 1.83
Jul 69.03 66.87 68.83 1.55
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 246.325 241.950 246.100 2.150
Jun 246.575 241.950 246.200 1.975
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 373.250 366.175 372.900 2.150
May 371.250 363.425 370.675 2.625
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.825 90.125 90.125 -0.575
May 96.625 95.575 96.075 -0.775
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Thursday, April 2, 2026 11:28AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN