Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 24 @FF4V  95.1725  95.1750  95.1750  95.1725  95.1725  0.0000  95.1725  11:59A Oct 11
30 DAY FED F... Nov 24 @FF4X  95.335  95.340  95.350  95.330  95.345  0.010  95.335  1:41P Oct 11
30 DAY FED F... Dec 24 @FF4Z  95.480  95.490  95.500  95.480  95.495  0.015  95.480  1:42P Oct 11
30 DAY FED F... Jan 25 @FF5F  95.630  95.650  95.655  95.625  95.645  0.015  95.630  1:42P Oct 11
30 DAY FED F... Feb 25 @FF5G  95.810  95.835  95.845  95.810  95.835  0.025  95.810  1:46P Oct 11
30 DAY FED F... Mar 25 @FF5H  95.895  95.920  95.935  95.895  95.925  0.030  95.895  1:44P Oct 11
30 DAY FED F... Apr 25 @FF5J  96.030  96.060  96.085  96.035  96.080  0.050  96.030  1:45P Oct 11
30 DAY FED F... May 25 @FF5K  96.145  96.190  96.215  96.150  96.205  0.060  96.145  1:43P Oct 11
30 DAY FED F... Jun 25 @FF5M  96.235  96.280  96.315  96.240  96.300  0.065  96.235  1:43P Oct 11
30 DAY FED F... Jul 25 @FF5N  96.330  96.380  96.410  96.340  96.405  0.075  96.330  1:20P Oct 11
30 DAY FED F... Aug 25 @FF5Q  96.410  96.455  96.500  96.420  96.485  0.075  96.410  1:43P Oct 11
30 DAY FED F... Sep 25 @FF5U  96.445  96.490  96.535  96.455  96.525  0.080  96.445  1:42P Oct 11
30 DAY FED F... Oct 25 @FF5V  96.495  96.550  96.585  96.510  96.575  0.080  96.495  1:11P Oct 11
30 DAY FED F... Nov 25 @FF5X  96.550  96.575  96.635  96.565  96.625  0.075  96.550  1:43P Oct 11
30 DAY FED F... Dec 25 @FF5Z  96.585  96.610  96.665  96.600  96.605  0.020  96.585  6:44A Oct 11
30 DAY FED F... Jan 26 @FF6F  96.605        96.635    96.605   
30 DAY FED F... Feb 26 @FF6G  96.630        97.105    96.630   
30 DAY FED F... Mar 26 @FF6H  96.640        97.090    96.640   
30 DAY FED F... Apr 26 @FF6J  96.655            96.655   
30 DAY FED F... May 26 @FF6K  96.655            96.655   
30 DAY FED F... Jun 26 @FF6M  96.635          0.020  96.655s  2:01P Oct 10
30 DAY FED F... Jul 26 @FF6N  96.650          0.020  96.670s  2:01P Oct 10
30 DAY FED F... Aug 26 @FF6Q  96.570          0.020  96.590s  2:01P Oct 10
30 DAY FED F... Sep 26 @FF6U  96.570          0.020  96.590s  2:01P Oct 10
30 DAY FED F... Oct 26 @FF6V  96.565          0.020  96.585s  2:01P Oct 10
30 DAY FED F... Nov 26 @FF6X  96.545          0.020  96.565s  2:01P Oct 10
30 DAY FED F... Dec 26 @FF6Z  96.525          0.020  96.545s  2:01P Oct 10
30 DAY FED F... Jan 27 @FF7F  96.510          0.020  96.530s  2:01P Oct 10
30 DAY FED F... Feb 27 @FF7G  96.495          0.020  96.515s  2:01P Oct 10
30 DAY FED F... Mar 27 @FF7H  96.480          0.020  96.500s  2:01P Oct 10
30 DAY FED F... Apr 27 @FF7J  96.440          0.020  96.460s  2:01P Oct 10
30 DAY FED F... May 27 @FF7K  96.415          0.020  96.435s  2:01P Oct 10
30 DAY FED F... Jun 27 @FF7M  96.395          0.020  96.415s  2:01P Oct 10
30 DAY FED F... Jul 27 @FF7N  96.375          0.020  96.395s  2:01P Oct 10
30 DAY FED F... Aug 27 @FF7Q  96.295          0.020  96.315s  2:01P Oct 10
30 DAY FED F... Sep 27 @FF7U  96.295          0.020  96.315s  2:01P Oct 10
30 DAY FED F... Oct 27 @FF7V  96.290          0.020  96.310s  2:01P Oct 10
30 DAY FED F... Nov 27 @FF7X  96.270          0.020  96.290s  2:01P Oct 10
30 DAY FED F... Dec 27 @FF7Z  96.250          0.020  96.270s  2:01P Oct 10
30 DAY FED F... Jan 28 @FF8F  96.235          0.020  96.255s  2:01P Oct 10
30 DAY FED F... Feb 28 @FF8G  96.220          0.020  96.240s  2:01P Oct 10
30 DAY FED F... Mar 28 @FF8H  96.205          0.020  96.225s  2:01P Oct 10
30 DAY FED F... Apr 28 @FF8J  96.165          0.020  96.185s  2:01P Oct 10
30 DAY FED F... May 28 @FF8K  96.140          0.020  96.160s  2:01P Oct 10
30 DAY FED F... Jun 28 @FF8M  96.120          0.020  96.140s  2:01P Oct 10
30 DAY FED F... Jul 28 @FF8N  96.100          0.020  96.120s  2:01P Oct 10
30 DAY FED F... Aug 28 @FF8Q  96.020          0.020  96.040s  2:01P Oct 10
30 DAY FED F... Sep 28 @FF8U  96.020          0.020  96.040s  2:01P Oct 10
30 DAY FED F... Oct 28 @FF8V  96.015          0.020  96.035s  2:01P Oct 10
30 DAY FED F... Nov 28 @FF8X  95.995          0.020  96.015s  2:01P Oct 10
30 DAY FED F... Dec 28 @FF8Z  95.975          0.020  95.995s  2:01P Oct 10
30 DAY FED F... Jan 29 @FF9F  95.960          0.020  95.980s  2:01P Oct 10
30 DAY FED F... Feb 29 @FF9G  95.945          0.020  95.965s  2:01P Oct 10
30 DAY FED F... Mar 29 @FF9H  95.930          0.020  95.950s  2:01P Oct 10
30 DAY FED F... Apr 29 @FF9J  95.890          0.020  95.910s  2:01P Oct 10
30 DAY FED F... May 29 @FF9K  95.865          0.020  95.885s  2:01P Oct 10
30 DAY FED F... Jun 29 @FF9M  95.845          0.020  95.865s  2:01P Oct 10
30 DAY FED F... Jul 29 @FF9N  95.825          0.020  95.845s  2:01P Oct 10
30 DAY FED F... Aug 29 @FF9Q  95.745          0.020  95.765s  2:01P Oct 10
30 DAY FED F... Sep 29 @FF9U  95.745          0.020  95.765s  2:01P Oct 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4V)
Exchange:  CBOT
Last Trade:  95.1725
Change: 
Bid:  95.1725
Ask:  95.1750
Today's High:  95.1750
Today's Low:  95.1725
Volume:  33,108
Open:  95.1750
Settle:  95.1725
Prev:  95.1725
Contract High: 
Contract Low: 
Updated:  Oct-11-2024
11:59:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 11, 2024 11:38AM CDT
@FF4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN